Polling Average


Conservatives Labour Lib Dem Lead
23.6% 43.5% 9.7% 19.9%

Latest Polls by Pollster

Pollster Date w Conservatives Labour Lib Dem Lead
Opinium 01-May 76 24% 40% 11% 16%
YouGov 07-May 76 18% 48% 9% 30%
Deltapoll 03-May 57 26% 43% 10% 17%
Survation 23-Apr 55 26% 44% 9% 18%
Savanta 03-May 42 27% 43% 11% 16%
We Think 02-May 38 24% 44% 8% 20%
More in Common 02-May 38 26% 43% 10% 17%
Redfield & Wilton Strategies 05-May 38 21% 44% 9% 23%
Techne UK 01-May 37 22% 44% 10% 22%
BMG Research 22-Apr 33 25% 41% 9% 16%
Ipsos MORI 03-Apr 5 19% 44% 9% 25%
Lord Ashcroft Polls 07-Mar 1 23% 45% 6% 22%
PeoplePolling 04-Apr 1 19% 45% 9% 26%
FocalData 10-Feb 0 28% 48% 9% 20%
Labour Together 19-Apr 0 22% 44% 10% 22%
Verian 31-Aug 0 27% 43% 13% 16%
JLPartners 02-May 0 26% 41% 11% 15%
Whitestone Insight 23-Jan 0 20% 42% 10% 22%
Find Out Now 24-Jan 0 22% 42% 11% 20%

Monthly Polling Average

Month Pollsters Polls Conservatives Labour Lib Dem Lead
May-24 9 9 23.8% 43.3% 9.9% 19.6%
Apr-24 14 35 23.1% 43.5% 9.5% 20.4%
Mar-24 13 38 23.7% 43.5% 9.7% 19.8%
Feb-24 11 35 25.1% 43.9% 9.4% 18.8%
Jan-24 15 35 25.0% 44.2% 9.7% 19.2%
Dec-23 11 25 25.6% 42.8% 11.1% 17.2%
Nov-23 12 36 24.8% 44.7% 10.7% 19.9%
Oct-23 14 38 26.5% 44.9% 10.6% 18.4%
Sep-23 10 30 26.7% 44.4% 11.2% 17.6%
Aug-23 11 27 27.3% 44.8% 10.8% 17.5%
Jul-23 12 31 26.6% 45.3% 11.2% 18.6%
Jun-23 11 36 27.4% 45.0% 10.9% 17.6%
May-23 11 32 28.4% 44.0% 11.0% 15.6%
Apr-23 9 28 28.9% 44.1% 10.0% 15.2%
Mar-23 12 46 27.4% 46.3% 9.0% 18.8%
Feb-23 13 35 26.5% 47.1% 9.0% 20.7%
Jan-23 12 32 26.0% 47.4% 9.0% 21.4%

Last 25 Polls

Date Pollster Conservatives Labour Lib Dem Lead
07-May YouGov 18% 48% 9% 30%
03-May Deltapoll 26% 43% 10% 17%
02-May JLPartners 26% 41% 11% 15%
05-May Redfield & Wilton Strategies 21% 44% 9% 23%
03-May Savanta 27% 43% 11% 16%
02-May We Think 24% 44% 8% 20%
02-May More in Common 26% 43% 10% 17%
01-May Opinium 24% 40% 11% 16%
01-May Techne UK 22% 44% 10% 22%
30-Apr YouGov 18% 44% 10% 26%
26-Apr Deltapoll 24% 44% 8% 20%
19-Apr Labour Together 22% 44% 10% 22%
28-Apr Redfield & Wilton Strategies 22% 45% 9% 23%
26-Apr More in Common 24% 43% 11% 19%
26-Apr Savanta 26% 44% 10% 18%
25-Apr We Think 22% 44% 9% 22%
24-Apr Techne UK 23% 44% 9% 21%
23-Apr Survation 26% 44% 9% 18%
23-Apr YouGov 20% 45% 9% 25%
22-Apr BMG Research 25% 41% 9% 16%
19-Apr Deltapoll 27% 43% 9% 16%
21-Apr Redfield & Wilton Strategies 20% 43% 12% 23%
19-Apr Savanta 27% 43% 9% 16%
18-Apr We Think 26% 43% 9% 17%
17-Apr Opinium 25% 41% 10% 16%


Buy me a coffee to keep this site running at Ko-Fi